Material: PVC Covered Galvanized Steel
Applications
Features
IP Rating: IP 54, IP65
Temperature Limit: -20 to 120 degree C
Catalogue | Size | Outer diameter & Tolerences | Bending Radius (mm) | Max. Axial pull (N) | Colour | Pack (Meter) | Volume CBM | |
---|---|---|---|---|---|---|---|---|
No# | Metric | Inches | ||||||
103001 | Ф12 | 3/8" | 17.5±0.35 | 65 | 765 | Gray/Black | 50 | |
103002 | Ф16 | 1/2" | 21.2±0.35 | 85 | 940 | Gray/Black | 30 | |
103003 | Ф20 | 3/4" | 25.5±0.40 | 100 | 1180 | Gray/Black | 30 | |
103004 | Ф25 | 1" | 31.7±0.45 | 120 | 1450 | Gray/Black | 30 | |
103005 | Ф32 | 1-1/4" | 39.6±0.50 | 150 | 1885 | Gray/Black | 15 | |
103006 | Ф40 | 1-1/2" | 46.6±0.60 | 180 | 2240 | Gray/Black | 15 | |
103007 | Ф50 | 2" | 59.5±1.00 | 220 | 3000 | Gray/Black | 15 | |
103008 | Ф64 | 2-1/2" | 73.0±1.50 | 310 | Gray/Black | 10 | ||
103009 | Ф75 | 3" | 88.9±2.00 | 350 | Gray/Black | 10 |
Corporate Office Address:
161, Kunnathottel Villa,
Chungakunnu PO,Kottiyoor,
Kannur Kerala 670651
Factory Address:
Plot No. 25A, AMRL Hitech City SEZ Nanguneri, Tirunelveli
Tamilnadu – India 627108
© Copyright © 2015 -2023 Electromate. All Rights Reserved.