Applications
Features
IP Rating: IP 54, IP65
Temperature Limit: -20 to 120 degree C
Catalogue | Size | Outer diameter & Tolerences | Bending Radius (mm) | Max. Axial pull (N) | Colour | Pack** (Meter) | Volume CBM | |
---|---|---|---|---|---|---|---|---|
No# | Metric | Inches | ||||||
102001 | Ф12 | 3/8" | 16.5±0.35 | 60 | 710 | Gray/Black | 30 | |
102002 | Ф16 | 1/2" | 21.2±0.35 | 85 | 940 | Gray/Black | 30 | |
102003 | Ф20 | 3/4" | 25.5±0.40 | 100 | 1180 | Gray/Black | 30 | |
102004 | Ф25 | 1" | 31.7±0.45 | 120 | 1450 | Gray/Black | 30 | |
102005 | Ф32 | 1-1/4" | 39.6±0.50 | 150 | 1885 | Gray/Black | 15 | |
102006 | Ф40 | 1-1/2" | 46.6±0.60 | 180 | 2240 | Gray/Black | 15 | |
102007 | Ф50 | 2" | 59.5±1.00 | 220 | 3000 | Gray/Black | 15 | |
102008 | Ф64 | 2-1/2" | 73.5±1.50 | 310 | 3770 | Gray/Black | 10 | |
102009 | Ф75 | 3" | 84.5±2.00 | 350 | 4405 | Gray/Black | 10 |
Corporate Office Address:
161, Kunnathottel Villa,
Chungakunnu PO,Kottiyoor,
Kannur Kerala 670651
Factory Address:
Plot No. 25A, AMRL Hitech City SEZ Nanguneri, Tirunelveli
Tamilnadu – India 627108
© Copyright © 2015 -2023 Electromate. All Rights Reserved.